Smart, reliable AC EV charger for homes, workplaces & commercial buildings. Built for everyday convenience with powerful safety and connectivity features.


The Charge Pro AC series delivers safe, reliable, and efficient charging for homes, residential buildings, workplaces, and commercial sites.
Available in 7.4 kW, 11 kW, and 22 kW, it’s the perfect solution for everyday EV charging with smart control, top-tier protection, and universal compatibility.
From personal EV owners to property developers and corporate fleets, Charge Pro provides a smooth, intuitive charging experience with long-term durability.
Choose from 7.4 kW, 11 kW, or 22 kW to match your home or building’s electrical capacity.
Secure charging for private or shared parking environments.
Smart scheduling helps you charge when electricity costs are lower.
Clear charging status with intuitive visual feedback.
Wall-mounted or pedestal installation for total flexibility.
Built-in MCB, RCD, SPD & overcurrent protection for maximum safety.
Ideal for daily home charging — safe, efficient, and easy to use.
Supports employees, guests, and fleet vehicles with dependable charging.
Perfect for shared parking, gated communities & property developers.
Add value to malls, restaurants, gyms, supermarkets & hotels.
Upgrade to reliable daily charging with Charge Pro AC EV Charger.
| Charge Pro | 7.4 kW | 11 kW | 22 kW |
|---|---|---|---|
| General | |||
| Input Voltage | 230 V AC (Single-phase) | 400 V AC (3-phase) | 400 V AC (3-phase) |
| Input Current | Up to 32 A | Up to 16 A | Up to 32 A |
| Nominal output power | 7.4 kW | 11 kW | 22 kW |
| Output type and range | Charging cable T2 bottom 7 m | Charging cable T2 bottom 7 m | Charging cable T2 bottom 7 m |
| Number of outputs | 1 | 1 | 1 |
| Connector type | Type 2 | Type 2 | Type 2 |
| Display type | LEDs | LEDs | LEDs |
| Efficiency | |||
| Ambient air temperature for operation | –25°C to +50°C | –25°C to +50°C | –25°C to +50°C |
| Dimensions | |||
| Height | 418 mm | 418 mm | 418 mm |
| Width | 292 mm | 292 mm | 292 mm |
| Depth | 119 mm | 119 mm | 119 mm |
| Net weight | 7.4 kg | 7.4 kg | 7.4 kg |
| Connectivity | |||
| Communication network type | Wi-Fi Ethernet TCP/IP | Wi-Fi Ethernet TCP/IP | Wi-Fi Ethernet TCP/IP |
| Access control system | Free access Badge MIFARE DESFire EV1 Badge MIFARE DESFire EV2 Badge MIFARE RFID authentification card MIFARE DESFire EV1 RFID authentification card MIFARE DESFire EV2 RFID authentification card MIFARE | Free access Badge MIFARE DESFire EV1 Badge MIFARE DESFire EV2 Badge MIFARE RFID authentification card MIFARE DESFire EV1 RFID authentification card MIFARE DESFire EV2 RFID authentification card MIFARE | Free access Badge MIFARE DESFire EV1 Badge MIFARE DESFire EV2 Badge MIFARE RFID authentification card MIFARE DESFire EV1 RFID authentification card MIFARE DESFire EV2 RFID authentification card MIFARE |
| Communication port protocol | OCPP 1.6J, for connection to CPO & CSMS OCPP 1.6J, for connection to EVCE | OCPP 1.6J, for connection to CPO & CSMS OCPP 1.6J, for connection to EVCE | OCPP 1.6J, for connection to CPO & CSMS OCPP 1.6J, for connection to EVCE |
| MID Energy Meter | Yes | Yes | Yes |
| Standards & Protections | |||
| Protection type | Residual direct current detection device (RDC-DD) - 6 mA | Residual direct current detection device (RDC-DD) - 6 mA | Residual direct current detection device (RDC-DD) - 6 mA |
| Electromagnetic compatibility | |||
| IP degree of protection | IP55 | IP55 | IP55 |
| IK degree of protection | IK10 | IK10 | IK10 |
| Control type | 1 white push-button | 1 white push-button | 1 white push-button |
| Product certifications | CE UKCA EV Ready 2.0A | CE UKCA EV Ready 2.0A | CE UKCA EV Ready 2.0A |
| Standards | EN/IEC 61851-1 EN/IEC 61439-7 IEC 62955 EN/IEC 61851-21-2 EN/IEC 61000-6-1 EN/IEC 61000-6-2 EN/IEC 61000-6-3 EN/IEC 61000-6-4 EN 301489-1 EN 301489-3 EN 301489-17 EN 301-489-52 EN 300328 EN 300330 ETSI EN 301 511 EN 301-908-1 EN 301-908-2 ETSI EN 301 908-13 EN/IEC 62311 | EN/IEC 61851-1 EN/IEC 61439-7 IEC 62955 EN/IEC 61851-21-2 EN/IEC 61000-6-1 EN/IEC 61000-6-2 EN/IEC 61000-6-3 EN/IEC 61000-6-4 EN 301489-1 EN 301489-3 EN 301489-17 EN 301-489-52 EN 300328 EN 300330 ETSI EN 301 511 EN 301-908-1 EN 301-908-2 ETSI EN 301 908-13 EN/IEC 62311 | EN/IEC 61851-1 EN/IEC 61439-7 IEC 62955 EN/IEC 61851-21-2 EN/IEC 61000-6-1 EN/IEC 61000-6-2 EN/IEC 61000-6-3 EN/IEC 61000-6-4 EN 301489-1 EN 301489-3 EN 301489-17 EN 301-489-52 EN 300328 EN 300330 ETSI EN 301 511 EN 301-908-1 EN 301-908-2 ETSI EN 301 908-13 EN/IEC 62311 |
| Warranty | |||
| Years | |||
| Others | |||
| Language | English | English | English |
Charging time varies by EV and charger power:
7.4 kW: 6–8 hours
11 kW: 4–6 hours
22 kW: 2–4 hours
Ideal for overnight and workplace charging.
Yes — it is specifically designed for home and residential EV charger installation with maximum safety and reliability.
Yes. It supports all EVs that use Type 2 connectors, including European, Chinese, and local EV models.
Yes — Charge Pro includes RFID access, load balancing (optional), Wi-Fi/Ethernet connectivity, and app-based monitoring depending on model.
Partner with Pakistan’s trusted EV charger installation experts for residential, commercial, and fleet solutions